<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Owner Blog &#187; Market News</title>
	<atom:link href="http://blog.buyowner.com/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.buyowner.com</link>
	<description>Tips and info for people selling &#38; buying their homes &#34;Buy Owner&#34;</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Florida Home Prices Dropping</title>
		<link>http://blog.buyowner.com/2010/06/florida-home-prices-dropping.htm</link>
		<comments>http://blog.buyowner.com/2010/06/florida-home-prices-dropping.htm#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:00:37 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=4576</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2008/12/florida-winter.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/12/florida-winter.jpg" alt="florida" title="florida" width="118" height="180" class="alignnone size-full wp-image-1399" /></a> Home prices are dropping, including in Florida's most expensive city, Key West! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2008/12/florida-winter.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/12/florida-winter.jpg" alt="florida" title="florida" width="235" height="350" class="alignnone size-full wp-image-1399" /></a></p>
<p>According to <a href="http://www.housingwatch.com/2010/06/01/key-west-bargains-abound-after-home-price-drop/">a recent article</a> at HousingWatch.com, Florida house prices are dropping, even in the state&#8217;s most expensive city: Key West.</p>
<p>What was once an impossible location for many buyers in the Sunshine State has become surprisingly attainable. A <a href="http://www.miamiherald.com/2010/04/17/1584907/key-west-high-priced-paradise.html">Miami Herald article</a> cites a couple who &#8220;paid $157,000 for the foreclosure that an investor bought in 2004 for $370,000 and in 2006 was appraised for $463,000.&#8221;</p>
<p>So while it&#8217;s true these numbers reflect problems in the market, it&#8217;s also true that they offer good news for those looking to make the most of the downturn. </p>
<ul>For a few currently for-sale homes in Key West, check out these listing:</p>
<li>$375K: <a href="http://www.buyowner.com/FTL69868">Vacant waterfront lot</a></li>
<li>$350K: <a href="http://www.buyowner.com/FTL61408">ROGO exempt buildable waterfront lot</a></li>
<li>$132,900: <a href="http://www.buyowner.com/FTL67216">Beautiful condo in adult community, 5 minutes from Key West</a></li>
</ul>
<p>And for abundant listings throughout Florida and other states, head over to <a href="http://www.buyowner.com">BuyOwner.com</a> and begin searching!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/06/florida-home-prices-dropping.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate Bottoms Out?</title>
		<link>http://blog.buyowner.com/2010/05/florida-real-estate-bottoms-out.htm</link>
		<comments>http://blog.buyowner.com/2010/05/florida-real-estate-bottoms-out.htm#comments</comments>
		<pubDate>Thu, 13 May 2010 12:00:16 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[bottom of market]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=4440</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2008/04/realestatemarket.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/04/realestatemarket.jpg" alt="real estate market" title="market" width="180" height="118" class="alignnone size-full wp-image-198" /></a> According to a recent article in the Miami Herald, Florida real estate has hit its bottom. [...]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2008/04/realestatemarket.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/04/realestatemarket.jpg" alt="florida real estate market" title="market" width="350" height="233" class="alignnone size-full wp-image-198" /></a></p>
<p>According to <a href="http://www.miamiherald.com/2010/04/29/1604253/survey-florida-real-estate-has.html">a recent article in the <em>Miami Herald</em></a>, Florida real estate has hit its bottom.</p>
<p>&#8220;The real estate market in Florida probably has probably reached its lowest point, according to a survey of professionals across the state,&#8221; the article states.</p>
<p>And while such news comes as a welcome surprise to home sellers looking to move on in this market, the picture is not all rosy.</p>
<p>The article goes on to say, &#8220;but, they cautioned in the University of Florida&#8217;s survey of emerging market conditions, the situation probably won&#8217;t get much better anytime soon.&#8221;</p>
<p><strong>So what does this mean for you as a home seller? </strong></p>
<ul>
<li><strong>Be encouraged: </strong>We may see some stabilization and eventual improvement across the market.</li>
<li><strong>Get motivated: </strong>It&#8217;s still a buyer&#8217;s market, and you won&#8217;t sell without effort.</li>
</ul>
<p>Wondering what you can do to improve your home&#8217;s chances of selling? Check out <a href="http://blog.buyowner.com/2010/04/best-selling-tips-collection.htm">our recent recap post filled with selling tips</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/05/florida-real-estate-bottoms-out.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Staging Tips</title>
		<link>http://blog.buyowner.com/2010/04/latest-staging-tips.htm</link>
		<comments>http://blog.buyowner.com/2010/04/latest-staging-tips.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:09:13 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[depersonalizing]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[orlando sentinel]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=4300</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2010/04/emptyroom.jpg"><img class="alignnone size-full wp-image-4304" title="emptyroom" src="http://blog.buyowner.com/wp-content/uploads/2010/04/emptyroom.jpg" alt="" width="180" height="118" /></a> According to a recent article in the <em>Orlando Sentinel</em>, staging has changed. Today it's all about cleaning out, depersonalizing and making a home move-in-ready. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2010/04/emptyroom.jpg"><img class="alignnone size-full wp-image-4304" title="emptyroom" src="http://blog.buyowner.com/wp-content/uploads/2010/04/emptyroom.jpg" alt="" width="346" height="226" /></a></p>
<p>A recent article in <em>The Orlando Sentinel</em>, &#8220;<a href="http://www.chron.com/disp/story.mpl/life/main/6913762.html">Staging Sells Homes</a>,&#8221; examines current staging trends and how they affect what you should do to sell quickly.</p>
<p>According to Sandra Rinomato, host of HGTV&#8217;s <a href="http://www.hgtv.com/property-virgins/show/index.html">&#8220;Property Virgins</a>&#8221; show, &#8220;Until recently, &#8216;Staging meant pulling out all the stops — setting the dining table with your best china and crystal, arranging flowers, lighting candles &#8230; Now we take the minimalist approach. Basically, you want to strip the house to its bare essentials, depersonalize it, so potential buyers can superimpose themselves and their lifestyle on the house.&#8217;”</p>
<p>Keeping that in mind, what can you do to improve your home&#8217;s selling appeal? It&#8217;s all about making your home look new, move-in-ready and open for new owners.</p>
<p>Along the lines of answering that question, here are some past Buy Owner Blog articles worth reading!</p>
<ul>
<li><a href="http://blog.buyowner.com/2010/03/15-minutes-to-a-better-staged-home.htm">15 Minutes to a Better Staged Home</a>: Do you have 15 minutes? Then you can start staging your home.</li>
<li><a href="http://blog.buyowner.com/2010/03/spring-clean-your-way-to-a-sale-part-1.htm">Spring Clean Your Way to a Sale</a>: Though spring cleaning is a smart choice for all homeowners or renters, it is increasingly important for those trying to sell their house. Here&#8217;s how to get started.</li>
<li><a href="http://blog.buyowner.com/2009/03/spring-means-declutter.htm">Spring Means Declutter!</a>: Beyond planting flowers and trimming your hedges, what do you need to do to prepare a home you’re selling for spring interest? In a word: declutter.</li>
<li><a href="http://blog.buyowner.com/2008/08/depersonalizing-for-a-home-sale.htm">Depersonalizing for a Home Sale</a>: There are many common problems sellers face when it comes to depersonalizing their home to make it more marketable. Take a look, and see if any of these hang-ups might be to blame in your home.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/04/latest-staging-tips.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Sales Show Improvement</title>
		<link>http://blog.buyowner.com/2010/04/home-sales-show-improvement.htm</link>
		<comments>http://blog.buyowner.com/2010/04/home-sales-show-improvement.htm#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:00:53 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing improvement]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=4395</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2008/04/realestatemarket.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/04/realestatemarket.jpg" alt="real estate market" title="market" width="180" height="118" class="alignnone size-full wp-image-198" /></a> The month of March brought good news to the real estate market, inspiring hope in sellers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2008/04/realestatemarket.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/04/realestatemarket.jpg" alt="real estate market" title="market" width="350" height="233" class="alignnone size-full wp-image-198" /></a></p>
<p>For the month of March, the nation&#8217;s real estate market showed signs of improvement with pending home sales, inspiring hope in today&#8217;s sellers!</p>
<p><strong>Overall</strong><br />
According to <a href="http://www.google.com/hostednews/ap/article/ALeqM5jljsJcu7uX4H65Rj0zDRmPQvMEQAD9ET3AG00">an article from the Associated Press</a>, The NAR&#8217;s &#8220;seasonally adjusted index of sales agreements rose <strong>8.2 percent</strong> from January to a February reading of 97.6.&#8221; Whether buoyed by the government incentives or something else, home sales have been showing signs of improvement. For March, &#8220;the biggest month-to-month increase was in the Midwest, where pending sales jumped nearly <strong>22 percent</strong>. Sales climbed <strong>9 percent</strong> in the South and Northeast, but fell about 5 percent in the West.&#8221;</p>
<p><strong>Wondering about more specific markets? Check out the below info!</strong></p>
<p><strong>Boston</strong><br />
Pending sales were up 27% from last march for homes and up 38% for condos. According to an article in <a href="http://www.boston.com/business/ticker/2010/04/pending_home_sa_1.html"><em>The Boston Globe</em></a>, March was the ninth straight month that pending sales gone up when  compared to the same month a year ago, the association said.</p>
<p><strong>Philadelphia</strong><br />
A <a href="http://www.philly.com/philly/business/homepage/20100406_Agreements_on_pre-owned_homes_increased_in_Feb_.html">Philly.com article</a> points out that changes even in February, in which &#8220;3,630 houses went under contract in the Philadelphia region&#8230;compared with 3,397 in January and 3,226 the same month a year ago.&#8221;</p>
<p><strong>Nashville</strong><br />
Music City experienced as much as 18 to 20 percent growth in March home sales, according to <a href="http://www.wsmv.com/houseandhome/23068024/detail.html">WSMV-TV</a>. This marks a sharp change from previous months.</p>
<p><strong>So what does this mean for you?</strong><br />
Bottom line, today&#8217;s market is changing, if gradually, and this is excellent news for sellers. Now is the time to <a href="http://blog.buyowner.com/2010/03/beating-the-market-how-to-sell-now.htm">get your home priced competitively and in immaculate condition</a>; the buyers are out there, increasingly each month!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/04/home-sales-show-improvement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy NOW?</title>
		<link>http://blog.buyowner.com/2010/04/should-you-buy-now.htm</link>
		<comments>http://blog.buyowner.com/2010/04/should-you-buy-now.htm#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:00:45 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[cnn money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[handy article]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[real estate buying]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=4274</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2008/09/now-selling.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/09/now-selling.jpg" alt="" title="now-selling" width="118" height="180" class="alignnone size-full wp-image-766" /></a> With all the incentives available now, should you buy a new home? A recent CNN Money article considers this. [...]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2008/09/now-selling.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/09/now-selling.jpg" alt="" title="now-selling" width="235" height="350" class="alignnone size-full wp-image-766" /></a></p>
<p>If you&#8217;re one of the many Americans who&#8217;s been waiting to dip your toes in the real estate waters, a recent article at CNN Money has your name all over it.</p>
<p>In &#8220;<a href="http://money.cnn.com/2010/03/02/real_estate/real_estate_deals.moneymag/index.htm">Is now the time to snag a great real estate deal</a>,&#8221; your questions are answered, on topics ranging from the tax credit to what you have to lose by waiting to the odds of being able to sell your current home before buying another.</p>
<p>True, there are a lot of incentives towards buying NOW. But, as reporter Beth Braverman points out, &#8220;[B]uying right now is not a no-brainer. In some areas home prices may fall further. If you own a house now, it may take longer than you expect to sell it, and you may walk away with less cash than you thought.&#8221;</p>
<p>To consider these and other points, head over to the full article at <a href="http://money.cnn.com/2010/03/02/real_estate/real_estate_deals.moneymag/index.htm">CNN Money</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/04/should-you-buy-now.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: The Forecast This Spring</title>
		<link>http://blog.buyowner.com/2010/03/wsj-the-forecast-this-spring.htm</link>
		<comments>http://blog.buyowner.com/2010/03/wsj-the-forecast-this-spring.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:00:19 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=4227</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2009/10/buy-house-now.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2009/10/buy-house-now.jpg" alt="" title="buy house now" width="118" height="180" class="alignnone size-full wp-image-2983" /></a>  According to a recent article in the <a href="http://blogs.wsj.com/developments/2010/03/12/yes-virginia-there-is-a-spring-selling-season/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+(WSJ.com%3A+Developments+Blog)&#038;mod=WSJ_Real+Estate_BLOGSDEVELOPMENTSFEED"><em>Wall Street Journal</em>,</a><strong> the forecast for real estate this spring is not a bleak one:</strong> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2009/10/buy-house-now.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2009/10/buy-house-now.jpg" alt="" title="buy house now" width="233" height="350" class="alignnone size-full wp-image-2983" /></a></p>
<p>According to a recent article in the <a href="http://blogs.wsj.com/developments/2010/03/12/yes-virginia-there-is-a-spring-selling-season/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+(WSJ.com%3A+Developments+Blog)&#038;mod=WSJ_Real+Estate_BLOGSDEVELOPMENTSFEED"><em>Wall Street Journal</em>,</a><strong> the forecast for real estate this spring is not a bleak one:</strong></p>
<p>&#8220;After polling builder communities in North Carolina, Virginia, Florida, Texas and California’s Inland Empire, Ticonderoga Securities Analyst Stephen East says the spring home-selling scene is coming along nicely.</p>
<p>&#8216;The season is indeed under way despite being delayed a bit by bad weather,&#8217; he writes in a client note. What’s more, &#8216;while the market is benefiting from the tax credit, it is also <strong>showing distinct signs of normalizing.</strong>&#8216;&#8221;</p>
<p>To read the rest of the article, click <a href="http://blogs.wsj.com/developments/2010/03/12/yes-virginia-there-is-a-spring-selling-season/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+(WSJ.com%3A+Developments+Blog)&#038;mod=WSJ_Real+Estate_BLOGSDEVELOPMENTSFEED">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/03/wsj-the-forecast-this-spring.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Tip: When Parents Gift Down Payments</title>
		<link>http://blog.buyowner.com/2010/02/article-tip-when-parents-gift-down-payments.htm</link>
		<comments>http://blog.buyowner.com/2010/02/article-tip-when-parents-gift-down-payments.htm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:00:45 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[article tip]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=3953</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2010/02/gift.gif"><img src="http://blog.buyowner.com/wp-content/uploads/2010/02/gift.gif" alt="" title="gift" width="125" height="180" class="alignnone size-full wp-image-3956" /></a> Are you thinking of gifting/loaning a down payment to your children? Are you a child considering accepting help from your parents to buy your first home? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2010/02/gift.gif"><img src="http://blog.buyowner.com/wp-content/uploads/2010/02/gift.gif" alt="" title="gift" width="225" height="265" class="alignnone size-full wp-image-3956" /></a></p>
<p>If you are a parent considering gifting a down payment to your children or a child considering accepting a down payment from your parents, you&#8217;ll want to check out <a href="http://online.wsj.com/article/SB10001424052748704007804574574114204199896.html?mod=WSJ_HomeBuyingSelling_MiddleTopHeadLines">this recent article</a> from <em>The Wall Street Journal</em>.</p>
<p>Answering questions regarding tax implications for money given from parents to children for home purchases, this quick Q &#038; A provides helpful info for you. </p>
<p>According to the article, &#8220;The tax implications differ depending on whether the money is a loan or a gift, according to Chad Bordeaux, a certified public accountant and certified fraud examiner in Lake Wylie, S.C.&#8221; </p>
<p><strong>What to Be Aware of: </strong>If parents give a child money as a gift of more than $100000, the child has to declare it on his or her tax returns that year. On the other hand, the problem with it being a loan is that mortgage lenders may be reluctant to lend the balance of the purchase price. </p>
<p>For more information, see the original article, <a href="http://online.wsj.com/article/SB10001424052748704007804574574114204199896.html?mod=WSJ_HomeBuyingSelling_MiddleTopHeadLines">&#8220;Tax Implications When Parents Gift Down Payment.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/02/article-tip-when-parents-gift-down-payments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 55-Plus Buyers Are Looking for</title>
		<link>http://blog.buyowner.com/2010/02/what-55-plus-buyers-are-looking-for.htm</link>
		<comments>http://blog.buyowner.com/2010/02/what-55-plus-buyers-are-looking-for.htm#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:00:48 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[55-plus]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[buy owner]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=3983</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2010/02/oldcouple.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2010/02/oldcouple.jpg" alt="" title="oldcouple" width="118" height="180" class="alignnone size-full wp-image-3984" /></a> Retirement. The very word conjures up images of sunshine and golf courses and backyard lanais. But is that what today's retired population is looking for? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2010/02/oldcouple.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2010/02/oldcouple.jpg" alt="" title="oldcouple" width="187" height="280" class="alignnone size-full wp-image-3984" /></a></p>
<p>Retirement. The very word conjures up images of sunshine and golf courses and backyard lanais. But is that what today&#8217;s retired population is looking for?</p>
<p>According to <a href="http://www.news-press.com/article/20100131/RE/1310329/Preferences-changing-for-dream-retirement-home">a recent article</a> in the news-press.com, a National Association of Home Builders survey revealed that today&#8217;s 55-plus crowd has a new set of preferences, and they&#8217;re not what you&#8217;d think.</p>
<p>WHAT THEY WANT:</p>
<ul>
<li>In-unit washer/dryer sets</li>
<li>Lots of storage space</li>
<li>An entrance without steps</li>
<li>Private patios and/or porches</li>
<li>Main-level master bedrooms</li>
<li>Bigger bathrooms</li>
<li>Convenience features: user-friendly thermostats, garage door openers, easily opening windows, wide doorways, nonslip flooring</li>
</ul>
<p>WHAT&#8217;S LESS IMPORTANT</p>
<ul>
<li>Fireplaces</li>
<li>Kitchen islands</li>
<li>Sunrooms</li>
<li>Workout rooms</li>
</ul>
<p>The article also says golf courses are out (in favor of walkways and green areas) and high-tech items, while appealing to younger buyers, usually aren&#8217;t important to the recently retired. </p>
<p>To read the rest of this article, &#8220;Preferences Changing for Dream Retirement Home,&#8221; click <a href="http://www.news-press.com/article/20100131/RE/1310329/Preferences-changing-for-dream-retirement-home">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/02/what-55-plus-buyers-are-looking-for.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Pricing Still Sells Houses</title>
		<link>http://blog.buyowner.com/2010/02/right-pricing-still-sells-houses.htm</link>
		<comments>http://blog.buyowner.com/2010/02/right-pricing-still-sells-houses.htm#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:00:11 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[how to sell a home]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=3843</guid>
		<description><![CDATA[<a href="http://blog.buyowner.com/wp-content/uploads/2008/12/sellhouse.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/12/sellhouse.jpg" alt="" title="How-Sell-House" width="180" height="118" class="alignnone size-full wp-image-1465" /></a> A recent <em>U.S. News &#038; World Report</em> article reveals it's not the tax credit that's primarily motivating buyers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.buyowner.com/wp-content/uploads/2008/12/sellhouse.jpg"><img src="http://blog.buyowner.com/wp-content/uploads/2008/12/sellhouse.jpg" alt="" title="How-Sell-House" width="350" height="242" class="alignnone size-full wp-image-1465" /></a><br />
Turns out, at least according to a recent NAR survey, it&#8217;s not the tax credit that&#8217;s motivating buyers&#8212;not primarily anyway. It&#8217;s more <a href="http://blog.buyowner.com/2008/06/why-own-your-own-home.htm">wanting to own a home</a> and finding good <a href="http://blog.buyowner.com/2008/04/why-your-home-isnt-selling.htm"><strong>pricing</strong></a>. </p>
<p>from &#8220;Cheaper Prices&#8211;More Than Tax Credit,&#8221; <a href="http://www.usnews.com/money/blogs/the-home-front/2009/11/18/cheaper-pricesmore-than-tax-creditmotivating-home-buyers?s_cid=related-links:TOP"><em>U.S. News &#038; World Report</em></a>:</p>
<li>&#8220;But in a recent NAR survey, only 6 percent of first-time home buyers—who made their purchase during the 12 months ending last June—cited the tax credit as the primary reason behind their decision.&#8221;</li>
<p>
The article goes on to say:</p>
<li>&#8220;The tax credit was the fourth-leading &#8216;primary&#8217; reason first-time buyers made their purchase, according to NAR&#8217;s 2009 profile of home buyers and sellers. At 62 percent, the desire to own a home was the leading reason, <strong>followed by the affordability of homes (10 percent)</strong> and a change in family situation (8 percent).&#8221;</li>
<p><strong>So what does this mean for you as a home seller? </strong></p>
<ol>
<li>Don&#8217;t rely on tax credits to motivate buyers towards your property.</li>
<li>Be proactive in pricing aggressively to attract interest.</li>
</ol>
<p>For more information on pricing, see these Buy Owner Blog articles:</p>
<ul>
<li><a href="http://blog.buyowner.com/2009/11/top-3-selling-mistakes.htm">Top 3 Selling Mistakes</a></li>
<li><a href="http://blog.buyowner.com/2009/09/the-basics-of-pricing-your-home.htm">The Basics of Pricing Your Home</a></li>
<li><a href="http://blog.buyowner.com/2009/06/5-price-tags-of-overpricing.htm">5 Price Tags of Overpricing</a></li>
<li><a href="http://blog.buyowner.com/2009/03/how-not-to-sell-your-home-this-spring.htm">How Not to Sell Your Home This Spring</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.buyowner.com/2010/02/right-pricing-still-sells-houses.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why To Buy That $80K House</title>
		<link>http://blog.buyowner.com/2010/01/why-to-buy-that-80k-house.htm</link>
		<comments>http://blog.buyowner.com/2010/01/why-to-buy-that-80k-house.htm#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:00:50 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Tips and Ideas]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://blog.buyowner.com/?p=3342</guid>
		<description><![CDATA[<img src="http://blog.buyowner.com/wp-content/uploads/2008/11/housegreenmoney.jpg" alt="housegreenmoney" title="housegreenmoney" width="160" height="160" class="alignnone size-full wp-image-1214" /> Have you thought about this? Buy a house for $80,000, and you make the most of the $8K tax credit! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.buyowner.com/wp-content/uploads/2008/11/housegreenmoney.jpg" alt="housegreenmoney" title="housegreenmoney" width="350" height="350" class="alignnone size-full wp-image-1214" /></p>
